![]() |
This summer the YMCA has numerous exciting field trips planned for children of various ages. Nate Bossingham, the Y Program Director, and another adult will accompany the children to these fun-filled destinations. |
|
Fee: |
| $25 per child per trip for Y members |
| $30 per child per trip for non-members |
| (fee includes admission fees, transportation, and lots of fun) |
| Age Groups: (groups are broken down into the following age groups: |
| Entering 1st/2nd grade |
| Entering 3rd/4th grade |
| Entering 4th/5th grade |
Times: Generally the Y van will be leaving the YMCA Activity Center for each trip at 10:00 a.m. and arriving back at 3:30p.m. Children under the age of 8 must provide a booster seat for the trips.
|
Trip Schedule |
||
| (Field trips are subject to change or cancellation due to weather or other situations beyond the YMCA's control) | ||
| Date | Group | Location |
| June 3 | 1st/2nd | Children's Museum (Normal) |
| June 5 | 3rd/4th | Decatur Zoo |
| June 17 | 4th/5th | Wildlife Prairie State Park |
| June 19 | 1st/2nd | Dragonland Water Park (Pekin) |
| July 1 | 3rd/4th | Children's Museum (Decatur) |
| July 3 | 4th/5th | Splashdown (East Peoria) |
| July 15 | 1st/2nd | Fon du Lac Farm Park (East Peoria) |
| July 17 | 3rd/4th | Dragonland Water Park |
| July 22 | 4th/5th | Roller Skating (Springfield) |
| July 24 | 1st/2nd | Decatur Zoo |
| August 5 | 3rd/4th | Spashdown (East Peoria) |
| August 7 | 4th/5th | Forest Park Nature Center |
| August 12 | 1st/2nd | Splashdown (East Peoria) |
| August 14 | 3rd/4th | Wildlife Prairie State Park |
| August 19 | 4th/5th | Ice Skating (Peoria) |
| August 21 | 1st/2nd | Children's Museum (Decatur) |

Call the YMCA at 735-3915 in May for more specific details about this new and exciting summer program.